Land of Milk & Honey
★ ★ ★ ★ ★ 5.0 / 5 (1 rating)| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% VG) | 1.80 | 2.27 | 6.00 |
| PG diluent | 0.00 | 0.00 | 0.00 |
| VG diluent | 28.20 | 35.56 | 94.00 |
| FLAVORS | |||
| Vanilla Bean Ice Cream (TPA) | 0.60 | 0.62 | 2.00 |
| Vanilla Swirl (TPA) | 0.30 | 0.31 | 1.00 |
| Honey (Organic) (NF) | 0.23 | 0.23 | 0.75 |
| Bavarian Cream (CAP) | 0.30 | 0.31 | 1.00 |
| Vanilla Milk Froth (CAP) | 0.23 | 0.23 | 0.75 |
| Honeycomb, Crumble Type (SSA) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 39.85 | 100.00 |
30.00ml
6.00mg strength
0/100 PG/VG
Steep: 14 days
Nic base: 100% VG
Total flavor: 6.50%
Notes
Another work in progress. Good, yes, but it needs something.
Comments 0
Log in to post a comment.