Nanner waffle #ELRnovMix
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.90 | 0.93 | 3.00 |
| PG diluent | 4.98 | 5.16 | 16.60 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Brown Sugar (TPA) | 0.21 | 0.22 | 0.70 |
| Waffle (Belgian) (TPA) | 1.20 | 1.24 | 4.00 |
| Banana Cream (TPA) | 0.45 | 0.47 | 1.50 |
| Banana Nut Bread (TPA) | 0.90 | 0.93 | 3.00 |
| Banana Cream (LA) | 0.30 | 0.31 | 1.00 |
| Rich Cinnamon (FLV) | 0.06 | 0.06 | 0.20 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
3.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 10.40%
Comments 0
Log in to post a comment.