← Back to Recipes

Alotta Pina-colada #ELRMarMix

by warkwarth · May 12, 2026
Ingredient ml Grams %
BASE
Nicotine 100.00mg (100% PG) 0.90 0.93 3.00
PG diluent 4.83 5.00 16.10
VG diluent 21.00 26.48 70.00
FLAVORS
Coconut (INW) 0.60 0.62 2.00
Pineapple (INW) 0.60 0.62 2.00
Sugarloaf Pineapple (VTA) 0.45 0.47 1.50
Island Mango (SC) (WF) 0.75 0.78 2.50
Cream Fresh (Panna Fresca) (FA) 0.15 0.16 0.50
Dragon Fruit (Pitaya) (INW) 0.21 0.22 0.70
Cherry (Wisnia) (INW) 0.30 0.31 1.00
Sexy Mango (REKA) 0.21 0.22 0.70
Totals 30.00 35.81 100.00
30.00ml 3.00mg strength 30/70 PG/VG Steep: 7 days Nic base: 100% PG Total flavor: 10.90%
Want to mix this recipe?
Create a free account to mix, log batches, track your inventory, and save your own recipes.
Login Register
Comments 0
Log in to post a comment.