Butterfingers. Slippery when wet.
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.00 | 0.00 | 0.00 |
| PG diluent | 4.95 | 5.13 | 16.50 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Butterscotch (FA) | 0.90 | 0.93 | 3.00 |
| Caramel (Original) (TPA) | 0.60 | 0.62 | 2.00 |
| Brown Sugar (DX) (TPA) | 0.30 | 0.31 | 1.00 |
| Milk Chocolate (FLV) | 0.60 | 0.62 | 2.00 |
| Peanut Butter (FLV) | 1.20 | 1.24 | 4.00 |
| Vanilla Custard (CAP) | 0.45 | 0.47 | 1.50 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
0.00mg strength
30/70 PG/VG
Steep: 14 days
Nic base: 100% PG
Total flavor: 13.50%
Notes
It's a friggin candy bar!
Comments 0
Log in to post a comment.